Heartsine Samaritan 500P Semi-Automatic Defibrillator With CPR Advisor and Gateway
HeartSine Samaritan 500P: Semi-Automatic Defibrillator with CPR Advisor and Gateway
The HeartSine Samaritan 500P Semi-Automatic Defibrillator combines advanced technology and ease of use to deliver life-saving interventions during sudden cardiac arrest (SCA). With its real-time CPR feedback and remote monitoring capabilities, the 500P is ideal for UK workplaces, schools, and public spaces.
Key Features:
- Real-Time CPR Feedback: The 500P uses Impedance Cardiogram (ICG) technology to guide rescuers with: Visual and verbal cues for optimal compression depth and rate. Real-time feedback such as "Push Harder" or "Good Compressions" to maximise CPR effectiveness.
- Integrated Wi-Fi Monitoring with HeartSine Gateway: This feature connects the 500P to the LIFELINKcentral AED Program Manager, allowing for: Remote monitoring of battery life, pad expiration, and device status. Automatic alerts to ensure compliance with UK safety standards.
- Durable and Lightweight Design: With an IP56 rating, the 500P is protected against dust and water, making it suitable for both indoor and outdoor use. Weighing only 1.285 kg, it’s easily portable for rapid deployment in emergencies.
- Pad-Pak Cartridge: The innovative Pad-Pak system simplifies maintenance by combining the battery and electrodes into a single unit with a unified expiration date. This: Reduces costs and simplifies inventory management. Minimises downtime, ensuring continuous readiness.
- Event Data Recording: The device logs critical event data, including: Time and details of shock delivery. Resuscitation efforts for post-event analysis and compliance reporting.
- Effortless Maintenance: The HeartSine 500P conducts regular self-checks, and its remote monitoring capabilities mean you’ll always know the device is operational, providing peace of mind.
Why Choose the HeartSine Samaritan 500P?
The HeartSine 500P is designed to meet the needs of public access defibrillation (PAD) programs, workplaces, schools, and other high-traffic areas in the UK. Its real-time CPR guidance and remote monitoring capabilities ensure readiness and effectiveness in emergencies. Whether you're a trained professional or a first-time responder, the 500P's intuitive design empowers you to save lives with confidence.
For those who prefer a fully automatic operation, HeartSine also offers the Samaritan 360P, which delivers a shock without user intervention when a shockable rhythm is detected.
Need training on your AED? Click here for onsite training for up to 12 people.
MPN | 500-STR-XX-GW |
---|---|
Featured Product | No |
Price | £1,877.00 |
Is VAT exempted | No |
Defibrillator Type | Semi-Automatic |
Pad Type | Adult Pad |
CPR Feedback | Yes |
IP Rating | 56 |
Manual Overide | No |
Warranty | 8 Years |
Brand | HeartSine |
Detailed Technical Information | Defibrillator Waveform: Self-Compensating Output Pulse Envelope (SCOPE) optimised biphasic escalating waveform compensates energy, slope and duration for patient impedance Patient analysis system Method: Evaluates patient’s ECG, electrode contact integrity and patient impedance to determine if defibrillation is required Sensitivity/Specificity: Meets IEC/EN 60601-2-4 Impedance range: 20-230 ohms Energy selection Pad-Pak: Shock 1: 150 J Shock 2: 150 J Shock 3: 200 J Pediatric-Pak: Shock 1: 50 J Shock 2: 50 J Shock 3: 50 J Charge time (typical): 150J in < 8 seconds 200J in < 12 seconds Environmental Operating/Standby temperature: 0o C to 50o C (32o F to 122o F) Transport temperature: 0°C to 50°C (32°F to 122°F) NOTE: It is recommended that the device should be placed in an ambient temperature of between 0°C to 50°C (32°F to 122°F) for at least 24 hours upon first receipt. Relative humidity: 5% to 95% non-condensing Water resistance: IEC 60529/ EN60529 IPX6 with electrodes connected and battery installed Dust resistance: IEC 60529/ EN60529 IP5X with electrodes connected and battery installed Enclosure: IEC/EN 60529 IP56 Altitude: -381 to 4 575 metres (-1,250 to 15,000 feet) Shock: MIL STD 810F Method 516.5, Procedure 1 (40 G’s) Vibration: MIL STD 810F Method 514.5, Procedure 1 Category 4 Truck Transportation – US Highways Category 7 Aircraft – Jet 737 & General Aviation Atmospheric pressure: 572 hPa to 1060hPa (429 mmHg to 795 mmHg) EMC: IEC/EN 60601-1-2 Radiated emissions: IEC/EN 55011 Electrostatic discharge: IEC/EN 61000-4-2 (8 kV) RF immunity: IEC/EN 61000-4-3 80MHz-2.5 GHz, (10 V/m) Magnetic field immunity: IEC/EN 61000-4-8 (3 A/m) Aircraft: RTCA/DO-160G, Section 21 (Category M) RTCA/DO-227 (TSO/ETSO-C142a/ EASA.21O.10042190) Falling height: 1 metre (3.3 feet) Physical characteristics With Pad-Pak inserted and HeartSine Gateway, with batteries, attached: Size: 23.4 cm x 18.4 cm x 4.8 cm (9.21 in x 7.25 in x 1.9 in) Weight: 1.285 kg (2.83 lb) Accessories Pad-Pak Electrode and Battery Cartridge Shelf life/Standby life: See the expiration date on the Pad-Pak/Pediatric-Pak (4 years from manufacture date) Weight: 0.2 kg (0.44 lb) Size: 10 cm x 13.3 cm x 2.4 cm (3.93 in x 5.24 in x 0.94 in) Battery type: Disposable single-use combined battery and defibrillation electrode cartridge (lithium manganese dioxide (LiMnO2 ) 18V) Battery capacity (new): > 60 shocks at 200J or 6 hours of battery use Electrodes: Disposable defibrillation pads are supplied as standard with each device Electrode placement: Anterior - lateral (Adult) Anterior - posterior or Anterior - lateral (Pediatric) Electrode active area: 100 cm2 (15 in2 ) Electrode cable length: 1 metre (3.3 feet) Aircraft safety test (TSO/ETSO-certified Pad-Pak): RTCA/DO-227 (TSO/ETSO-C142a/ EASA.21O.10042190) HeartSine Gateway Battery Type: CR123A 3V, Non-rechargeable Type number: 6205 Designation IEC: CR 17345 Weight (per battery): 17g Quantity: Four System: Lithium Manganese Dioxide / Organic Electrolyte UL recognition: MH 13654 (N) Nominal voltage (per battery): 3V Typical capacity load: 100 Ohm, at 20°C, 1550 mAh down to 2V Volume: 7 ccm (0.43 in3 ) Data storage Memory type: Internal memory Memory storage: 90 minutes of ECG (full disclosure) and event/incident recording Review: Custom USB data cable (optional) directly connected to PC with Saver EVO Windows-based data review software Materials used Defibrillator housing/HeartSine Gateway: ABS, Santoprene Electrodes: Hydrogel, Silver, Aluminium and Polyester Warranty AED: 8-year limited warranty HeartSine Gateway: 2-year limited warranty Communications •Wireless 802.11 b/g/n data transfer to LIFELINKcentral AED program manager • USB connection to Saver EVO software through Micro USB port |
Description | HeartSine Samaritan 500P: Semi-Automatic Defibrillator with CPR Advisor and GatewayThe HeartSine Samaritan 500P Semi-Automatic Defibrillator combines advanced technology and ease of use to deliver life-saving interventions during sudden cardiac arrest (SCA). With its real-time CPR feedback and remote monitoring capabilities, the 500P is ideal for UK workplaces, schools, and public spaces. Key Features:
Why Choose the HeartSine Samaritan 500P?The HeartSine 500P is designed to meet the needs of public access defibrillation (PAD) programs, workplaces, schools, and other high-traffic areas in the UK. Its real-time CPR guidance and remote monitoring capabilities ensure readiness and effectiveness in emergencies. Whether you're a trained professional or a first-time responder, the 500P's intuitive design empowers you to save lives with confidence. For those who prefer a fully automatic operation, HeartSine also offers the Samaritan 360P, which delivers a shock without user intervention when a shockable rhythm is detected.
Need training on your AED? Click here for onsite training for up to 12 people. |
Select Delivery Tab Content | Product Delivery Tab |
Configurable Content Tilte | FAQs |
Configurable Content | Q: How often do the Pad-Pak cartridges need replacing? Q: Is the 500P suitable for outdoor use? Q: Can the 500P be used on children? |
Is on Sale | No |